Fryday Insider
The Importance of Fry Quality
Discover how premium, high-quality fries can add value to dishes and menus.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3 oz (84g/about 3 pieces)
Servings per container
About 160
Calories [per serving]
140
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 6.0g | 8% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 360.0mg | 16% |
Total Carbohydrate | 19.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 20.0mg | 0% |
Iron | 0.36mg | 2% |
Potassium | 340.0mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Salt, Corn Starch, Spices, Dextrin, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Yeast Extract, Garlic Powder, Torula Yeast, Onion Powder, Oleoresin Paprika, Natural Flavor. CONTAINS: WHEAT
Grade: A
Kosher: No
Halal: No
Additional Instructions | FOR FOOD SAFETY, FOLLOW COOKING INSTRUCTIONS ON THE PACKAGE. KEEP FROZEN – DO NOT THAW. For food safety, read and follow the cooking instructions as product must reach a minimum of 165⁰F (74⁰C) internal temperature as measured by a food thermometer in several spots. |
Time | 4 - 4 1/2 min |
Temperature | 345⁰-350⁰F (174⁰-177⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Deep fry from frozen state. Fill basket 1/2 full. |
Time | 27 - 32 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 14 - 16 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 3 1/2 minutes |
Temperature | 500⁰F (260⁰C) |
Additional Instructions | Cooking Amount- 6oz (170g). Model: TurboChef Sota. Arrange frozen product in a single layer on a perforated non-stick basket. NOTE: Quick Cook Ovens vary. Adjust cook settings |
Time | 10 - 12 minutes |
Temperature | 450⁰F (232⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer. |
Item Number | D17 |
GTIN | 10044979004178 |
Net Weight | 30.0 lb |
Gross Weight | 32.0 lb |
Count Per Pound | N/A |
Case Cube | 1.16 |
Ti/Hi | 9,8 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Discover how premium, high-quality fries can add value to dishes and menus.
The perfect burger & fry combo.
Find the products for your business.